PLASTIC FITTINGS (NOT DRAIN)

377 found, showing page 10 of 26

Item Description Available Price UM Mfg Part #
32914 11/4 90 EL,ST SXSP 434477 32914 11/4 90 EL,ST SXSP 32914
M32705 1/2 90L,ST MARLEX 434515 M32705 1/2 90L,ST MARLEX M32705
34254 11/2SX11/4F BUSH,R 434558 34254 11/2SX11/4F BUSH,R 34254
34250 11/2SX1F BUSH,RD 434566 34250 11/2SX1F BUSH,RD 34250
34247 11/4SX3/4F BUSH,RD 434574 34247 11/4SX3/4F BUSH,RD 34247
34245 11/4SX1/2F BUSH,RD 434582 34245 11/4SX1/2F BUSH,RD 34245
434587 3/4X3/4 ADP,M CPV 530501
2 90 EL ST SXSP 434590 2 90 EL ST SXSP 32920
32915 11/2 90 EL,ST SXSP 434604 32915 11/2 90 EL,ST SXSP 32915
30476 1X3/4 ADPT,MALE 434620 30476 1X3/4 ADPT,MALE 30476
1/2ODX1/2NPT MLE ADAPTER 434644 1/2ODX1/2NPT MLE ADAPTER 1001-0808
30377 1SX3/4F ADPT,PVC 434647 30377 1SX3/4F ADPT,PVC 30377
34257 11/2SX3/4F BUSH,RD 434655 34257 11/2SX3/4F BUSH,RD 34257
34240 11/4SX1F BUSH,RD 434663 34240 11/4SX1F BUSH,RD 34240
34227 2SX3/4F BUSH,RD 434671 34227 2SX3/4F BUSH,RD 34227